Uri | Output | Engine–Shangchai | Bilang ng mga Silindro | Sukat ng Silindro mm | Stroke mm | Pag-alis ng gas (L) | Rate ng Pagkonsumo ng gasolina g/kw.h | |||
Pangunahing | ekstra | Uri ng diesel | Power/wattwatt | Mode ng Pagsasaayos ng Bilis | ||||||
GD50GF | 45 | 50 | 4HTAA4.3-G31 | 51/56 | Controller | 4 | 105 | 124 | 4.3 | 190 |
GD55GF | 50 | 55 | 4HTAA4.3-G32 | 62/68 | Controller | 4 | 105 | 124 | 4.3 | 190 |
GD70GF | 62 | 70 | 4HTAA4.3-G33 | 78/86 | Controller | 4 | 105 | 124 | 4.3 | 190 |
GD80GF | 80 | 90 | 4HTAA4.3-G34 | 95/105 | Controller | 4 | 105 | 124 | 4.3 | 190 |
GD90GF | 90 | 100 | 4HTAA4.3-G35 | 106/117 | Controller | 4 | 105 | 124 | 4.3 | 190 |
GD100GF | 100 | 110 | 4HTAA4.3-G36 | 125/140 | Controller | 4 | 105 | 124 | 4.3 | 190 |
GD120GF | 110 | 120 | 4HTAA4.5-G32 | 125/140 | Controller | 4 | 108 | 124 | 4.5 | 192 |
GD132GF | 132 | 4HTAA4.5-G31 | 155 | Controller | 4 | 108 | 124 | 6.5 | 192 | |
GD100GF | 100 | 110 | 6HTAA6.5-G31 | 128/141 | Controller | 6 | 105 | 124 | 6.5 | 190 |
GD120GF | 110 | 120 | 6HTAA6.5-G32 | 140/155 | Controller | 6 | 105 | 124 | 6.5 | 190 |
GD132GF | 120 | 132 | 6HTAA6.5-G35 | 155/170 | Controller | 6 | 105 | 124 | 6.5 | 190 |
GD165GF | 150 | 165 | 6HTAA6.5-G33 | 168/185 | Controller | 6 | 105 | 124 | 6.5 | 190 |
GD180GF | 160 | 180 | 6HTAA6.5-G34 | 186/205 | Controller | 6 | 105 | 124 | 6.5 | 190 |
GD200GF | 180 | 200 | 6HTAA7.2-G32 | 208/228 | Controller | 6 | 108 | 130 | 7.2 | |
GD220GF | 220 | 6HTAA7.2-G31 | 250 | Controller | 6 | 108 | 130 | 7.2 | ||
GD180GF | 160 | 180 | 6DTAA8.9-G31 | 185/204 | Controller | 6 | 114 | 144 | 8.82 | 190 |
GD200GF | 180 | 200 | 6DTAA8.9-G32 | 208/228 | Controller | 6 | 114 | 144 | 8.82 | 190 |
GD220GF | 200 | 220 | 6DTAA8.9-G33 | 230/253 | Controller | 6 | 114 | 144 | 8.82 | 190 |
GD250GF | 220 | 250 | 6DTAA8.9-G34 | 255/280 | Controller | 6 | 114 | 144 | 8.82 | 190 |
GD280GF | 250 | 280 | 6ETAA11.8-G32 | 280/308 | Controller | 6 | 128 | 153 | 11.8 | 190 |
GD300GF | 270 | 300 | 6ETAA11.8-G33 | 307/338 | Controller | 6 | 128 | 153 | 11.8 | 190 |
GD330GF | 300 | 330 | 6ETAA11.8-G31 | 340/380 | Controller | 6 | 128 | 153 | 11.8 | 190 |
GD350GF | 320 | 350 | 6ETAA12.8-G32 | 360/400 | Controller | 6 | 130 | 161 | 12.8 | 190 |
GD400GF | 360 | 400 | 6ETAA12.8-G31 | 401/441 | Controller | 6 | 130 | 161 | 12.8 | 190 |
GD440GF | 400 | 440 | 6ETAA12.8-G310 | 450/495 | Controller | 6 | 130 | 161 | 12.8 | 190 |
GD440GF | 400 | 440 | 12GTAA27-G34 | 459/505 | Controller | 12 | 135 | 155 | 25.18 | 192 |
GD500GF | 450 | 500 | 12GTAA27-G33 | 505/555 | Controller | 12 | 135 | 155 | 25.18 | 192 |
GD550GF | 500 | 550 | 12GTAA27-G32 | 565/610 | Controller | 12 | 135 | 155 | 25.18 | 192 |
GD600GF | 550 | 600 | 12GTAA27-G31 | 622/684 | Controller | 12 | 135 | 155 | 25.18 | 192 |
GD440GF | 400 | 440 | 6KTAA25-G311 | 460/506 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD500GF | 450 | 500 | 6KTAA25-G310 | 520/572 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD550GF | 500 | 550 | 6KTAA25-G39 | 572/629 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD600GF | 550 | 600 | 6KTAA25-G38 | 622/684 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD440GF | 400 | 440 | 6KTAA25-G36 | 460/506 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD500GF | 450 | 500 | 6KTAA25-G35 | 520/572 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD550GF | 500 | 550 | 6KTAA25-G34 | 572/629 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD600GF | 550 | 600 | 6KTAA25-G33 | 622/684 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD660GF | 600 | 660 | 6KTAA25-G32 | 685/754 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD710GF | 640 | 710 | 6KTAA25-G31 | 728/800 | Controller | 6 | 170 | 185 | 25.18 | 195 |
GD800GF | 720 | 800 | 6KTAA25-G320 | 820/902 | Controller | 6 | 170 | 185 | 25.18 | 192 |
GD880GF | 800 | 880 | 6KTAA25-G321 | 880/968 | Controller | 6 | 170 | 185 | 25.18 | 192 |
GD800GF | 720 | 800 | 6WTAA35-G32 | 818/900 | Controller | 6 | 185 | 215 | 35.1 | 200 |
GD880GF | 800 | 880 | 6WTAA35-G31 | 882/970 | Controller | 6 | 186 | 215 | 35.1 | 200 |
GD1000GF | 900 | 1000 | 6WTAA35-G310 | 1018/1120 | Controller | 6 | 186 | 215 | 35.1 | 200 |
GD1100GF | 1000 | 1100 | 6WTAA35-G311 | 1118/1230 | Controller | 6 | 186 | 215 | 35.1 | 200 |
GD1100GF | 1000 | 1100 | 12KTA58-G37 | 1160/1280 | Controller | 12 | 170 | 210 | 57.2 | 188 |
GD1200GF | 1100 | 1200 | 12KTA58-G36 | 1280/1410 | Controller | 12 | 170 | 210 | 57.2 | 188 |
GD1350GF | 1250 | 1350 | 12KTA58-G35 | 1420/1560 | Controller | 12 | 170 | 210 | 57.2 | 188 |
GD1500GF | 1350 | 1500 | 12KTA58-G34 | 1560/1720 | Controller | 12 | 170 | 210 | 57.2 | 188 |
GD1650GF | 1500 | 1650 | 12KTA58-G33 | 1720/1890 | Controller | 12 | 170 | 210 | 57.2 | 188 |
GD1800GF | 1600 | 1800 | 12KTA58-G32 | 1850/2035 | Controller | 12 | 170 | 210 | 57.2 | 188 |
GD2000GF | 1800 | 2000 | 12KTA58-G31 | 2010/2210 | Controller | 12 | 170 | 210 | 57.2 | 188 |
(1) Ang pag-install ay kasing simple ng gusto mo.
Mabibigat na kongkretong pundasyon na hindi nangangailangan ng paggamit ng pagbabawas ng mga bag.
Kailangan lamang itong i-mount sa isang kongkretong slab na maaaring suportahan ang bigat nito.
(2) Electrically regulated high-pressure fuel injection pump: mas matatag, mas matipid sa gasolina, mas simpleng awtomatikong pagsasaayos ng throttle ayon sa laki ng load, ginagawang matatag ang kasalukuyang at boltahe, pagpapabuti ng katatagan ng operasyon ng unit, ang Ang throttle ay mas tumpak, ang diesel combustion ay mahusay, inaalis ang nakakapagod na manu-manong pagsasaayos ng mga tauhan.
(3). 5MK Makapal na board spray paint surface, taas ay 20cm.
Mataas na lakas ng baluktot na base frame.
(4)
(5) Lahat ng tansong brushless na motor
Sapat na kapangyarihan, mataas na temperatura na pagtutol sa lahat ng tansong kawad, mababang pagkawala, sapat na kapangyarihan
Ang output ay matatag, ang haba ng core ng motor ay mahaba, ang diameter ay malaki
Walang maintenance, inaalis ang conductive carbon brush sa mga brushed na motor
Mababang ingay, tumatakbo ang boltahe ay napaka-stable, mahabang buhay, mababang ingay
High precision, na angkop para sa ilang high-precision na kagamitan at paggamit ng electrical equipment
(6)
Mga Detalye ng Packaging:Genaral wrap film packaging o wooden case o ayon sa iyong mga kinakailangan.
Detalye ng Paghahatid:Ipinadala sa loob ng 10 araw ng trabaho pagkatapos ng pagbabayad
Panahon ng warranty:1 taon o 1000 oras ng pagtakbo alinman ang mauna.